Make Homepage | Add Favorite | Chinese | English
Valve | ball valve | butterfly valve | Globe Valve | Check Valve | Control Valve | Valve | Throttle | Filter | Instrumentation, needle valves | flame arrester | Breather Valve | Angle Seat Valve | Pinch Valve | drain valve | mud valve | Valves | Plug | bottom valve | Plunger valve | solenoid valve | Diaphragm Valve | Trap | Traps | valve | slurry valve | Knife gate | exhaust valve | Hydraulic control valves | high pressure forged steel valves | Japan KITZ valve | heat valve | Electric valve | pneumatic valve | Power Station Valve
MIYAWAKI valve
Japan VENN fatian valve...
Japa YOSHITAKE
Japan KITZ north jersey valve...
Valve Series
Diaphragm valve series...
Flame arrester series...
Plug Series
Needle valve
Gate valve series...
Ball valve series...
Butterfly valve series...
Check Valve
Exhaust Valve Series...
Traps Series
Discharge valve
Plunger valve series...
Valves Series
Safety valve series...
Electromagnetic valve series...
Control Valve Series...
Grout put material valve...
Filter series
Pressure relief valve series ...
Water control valve...
 
Username:
Password :
 
   I would like to register
Through what channel you are entering Our websites?
Through Google
Through BAIDU
Introduced by friends
Through my company's business publicity
 
Products show
D941H-16 electric valve
Product Name:
D941H-16 electric valve
Description:
 

电动截止阀 J941H:


 

L D D1 D2 b f Z-d H Weight
50(DZW10I) 230 160 125 100 16 3 4-18 645 48
65(DZW10I) 290 180 145 120 18 3 4-18 690 60
80(DZW10) 310 195 160 135 20 3 8-18 715 65
100(DZW15) 350 215 180 155 20 3 8-18 770 71
125(DZW20) 400 245 210 185 22 3 8-18 780 119
150(DZW30) 480 280 240 210 24 3 8-23 810 231
200(DZW45) 600 335 295 265 26 3 12-23 967 320
250(DZW60) 650 405 355 320 30 3 12-25 1143 550
300(DZW90) 750 460 410 375 30 3 12-25 1292 785


L D D1 D2 D6 b f2 f Z-d H Weight
50(DZW20) 300 195 145 112 88 28 4 3 4-25 714 81
65(DZW30) 340 220 170 138 110 32 4 3 8-25 734 102
80(DZW60) 380 230 180 148 121 34 4 3 8-25 800 175
100(DZW90) 430 265 210 175 150 38 4 3 8-30 950 194
125(DZW90) 500 310 250 210 176 42 4.5 3 8-34 1142 285
150(DZW120) 550 350 290 250 204 46 4.5 3 12-34 1240 450
200(DZW180) 650 430 360 312 260 54 4.5 3 12-41 1425 850
                          

L D D1 D2 D6 b f2 f Z-d H Weight
50(DZW30) 300 215 165 132 88 36 4 3 8-25 714 92
65(DZW45) 340 245 190 152 110 44 4 3 8-30 743 165
80(DZW90) 380 260 205 168 121 46 4 3 8-30 820 216
100(DZW120) 430 300 240 200 150 48 4.5 3 8-34 935 238
125(DZW180) 500 355 285 238 176 60 4.5 3 8-41 1180 490
150(DZW250) 550 390 318 270 204 66 4.5 3 12-41 1290 674
200(DZW350) 650 480 400 345 260 78 4.5 3 12-48 1495 1120


                        


 

L D D1 D2 b f Z-d H Weight
50(DZW10I) 230 160 125 100 20 3 4-18 645 50
65(DZW10I) 290 180 145 120 22 3 8-18 690 62
80(DZW15) 310 195 160 135 22 3 8-18 715 67
100(DZW20) 350 230 190 160 24 3 8-23 770 73
125(DZW30) 400 270 220 188 28 3 8-25 780 127
150(DZW45) 480 300 250 218 30 3 8-25 875 215
200(DZW60) 600 360 310 278 34 3 12-25 967 322
250(DZW90) 650 425 670 332 36 3 12-30 1153 585
300(DZW120) 750 485 430 390 40 4 16-30 1292 795

     


 

L D D1 D2 D6 b f2 f Z-d H Weight
50(DZW10I) 230 160 125 100 88 20 4 3 4-18 645 61
65(DZW10I) 290 180 145 120 110 22 4 3 8-18 690 75
80(DZW20I) 310 195 160 135 121 22 4 3 8-18 715 84
100(DZW30) 350 230 190 160 150 24 4.5 3 8-23 770 101
125(DZW45) 400 270 220 188 176 28 4.5 3 8-25 782 207
150(DZW60) 480 300 250 218 204 30 4.5 3 8-25 875 226
200(DZW90I) 600 375 320 282 260 38 4.5 3 12-30 1160 339


 

L D D1 D2 D6 b f2 f Z-d H Weight
50(DZW15) 300 175 135 105 88 26 4 3 4-23 710 64
65(DZW20) 340 200 160 130 110 28 4 3 8-23 734 77
80(DZW30) 380 210 170 140 121 30 4 3 8-23 785 86
100(DZW60) 430 250 200 168 150 32 4.5 3 8-25 837 171
125(DZW90) 500 295 240 202 176 36 4.5 3 8-30 1031 243
150(DZW90) 550 340 280 240 204 38 4.5 3 8-34 1066 296
200(DZW120) 650 405 345 300 260 44 4.5 3 12-34 1213 420


Keyword:Valve | inlet valve | Shanghai valve | Power Station Valve | Industrial Valve | Universal Valve | Chemical valve | High valve | high temperature valve | Shenzhen valve | Electric valve | China Valves
 
Copyright ©  Shenzhen Beize Valve Co., Ltd. 
Tel :+86-755-27575356 、61286698Fax :+86-755-27575356    Contact: Hong Bingchuan  18948703589
E_Mail:bz1951@163.com  Website: http://www.szbzfm.com   Zip Code: 518101
Address: shenzhen baoan district venture road west industrial area. Rich