Make Homepage | Add Favorite | Chinese | English
Valve | ball valve | butterfly valve | Globe Valve | Check Valve | Control Valve | Valve | Throttle | Filter | Instrumentation, needle valves | flame arrester | Breather Valve | Angle Seat Valve | Pinch Valve | drain valve | mud valve | Valves | Plug | bottom valve | Plunger valve | solenoid valve | Diaphragm Valve | Trap | Traps | valve | slurry valve | Knife gate | exhaust valve | Hydraulic control valves | high pressure forged steel valves | Japan KITZ valve | heat valve | Electric valve | pneumatic valve | Power Station Valve
MIYAWAKI valve
Japan VENN fatian valve...
Japa YOSHITAKE
Japan KITZ north jersey valve...
Valve Series
Diaphragm valve series...
Flame arrester series...
Plug Series
Needle valve
Gate valve series...
Ball valve series...
Butterfly valve series...
Check Valve
Exhaust Valve Series...
Traps Series
Discharge valve
Plunger valve series...
Valves Series
Safety valve series...
Electromagnetic valve series...
Control Valve Series...
Grout put material valve...
Filter series
Pressure relief valve series ...
Water control valve...
 
Username:
Password :
 
   I would like to register
Through what channel you are entering Our websites?
Through Google
Through BAIDU
Introduced by friends
Through my company's business publicity
 
Products show
H71H / W ill with lift check valves on the folder
Product Name:
H71H / W ill with lift check valves on the folder
Description:

对夹单瓣升降式止回阀 H71H/W

产品材料:WCB、CF3、CF8、CF3M、CF8M
产品规格:DN15~400、PN10~100
产品简介:

H76型凸耳对夹双瓣旋启式止回阀(美标)
H76 type lug and wafer type double discs swing check valve(ANSI standard)

H71对夹升降式止回阀(国标)H71 wafer type lift check valve(GB standard)
公称压力
PN(MPa)
Norminal
pressure
公称通径
DN(mm)
Norminal
diameter
尺寸(mm)Dimension 重量(kg)
Weight
配管法兰(供参考)
Flange(as referenced)
L D D3 D2 螺栓孔中
心圆直径D1
Diameter of the bolt
螺栓数量
Quantity of
the bolt
螺栓直径d
Diameter
of the bolt
螺栓长度L1
Length of
the bolt
4.0 15 16 52 15 44 0.12 65 4 M12 80
20 19 62 19 52 0.24 75 4 M12 90
25 22 72 24 60 0.34 85 4 M12 90
32 28 83 31 72 0.53 100 4 M16 110
40 31.5 93 39 74 0.80 110 4 M16 115
50 40 109 48 98 1.2 125 4 M16 125
65 46 129 63 117 2.2 145 8 M16 135
80 50 144 78 128 3.1 160 8 M16 145
100 60 168 98 / 9 190 8 M20 160
125 90 196 123 / 14 220 8 M24 205
150 106 224 148 / 18 250 8 M24 225
200 140 291 198 / 28 320 12 M27 275
250 160 353 248 / 42 385 12 M30 295
6.4 15 25 62 15 / 0.5 75 4 M12 100
20 31.5 73 19 / 0.7 90 4 M16 115
25 35.5 83 24 / 1.0 100 4 M16 130
32 40 89 31 / 1.3 110 4 M20 140
40 45 104 39 / 2.0 125 4 M20 150
50 56 114 48 / 3.2 135 4 M20 160
65 63 138 63 / 4.5 160 8 M20 170
80 71 148 78 / 5 170 8 M20 180
100 80 174 98 / 7 200 8 M24 200
125 110 211 123 / 13 240 8 M27 245
150 125 248 148 / 22 280 8 M30 270
200 160 310 198 / 40 345 8 M33 325
250 180 362 248 / 60 400 8 M33 350
10.0 15 25 62 15 / 0.6 75 4 M12 100
20 31.5 73 19 / 1.0 90 4 M16 115
25 35.5 83 24 / 1.3 100 4 M16 130
32 40 89 31 / 1.6 110 4 M20 140
40 45 104 39 / 2.5 125 4 M20 150
50 56 120 48 / 3.8 145 4 M24 172
65 63 144 63 / 6 170 8 M24 185
80 71 154 78 / 7 180 8 M24 195
100 80 181 98 / 10 210 8 M27 220
125 110 218 123 / 18 250 8 M30 265
150 125 258 148 / 30 290 12 M30 285
200 160 324 198 / 56 360 12 M33 345
250 180 392 248 / 70 430 12 M36 365
  H71对夹式降式止回阀(美标)H71 wafer type lift check valve(ANSI standard)
压力级
Pressure
rating
口径DN 尺寸(mm)Dimension 重量
(kg)
Weight
配管法兰(供参考)Flange(as referenced)
NPS DN L D D3 D2 螺栓孔中
心圆直径D1
Diameter of the bolt
螺栓数量
Quantity of
the bolt
螺栓直径d
Diameter of the bolt
螺栓长度L1
Length of
the bolt
in mm
Class150 1/2 15 16 46 15 44 0.12 60.5 4 1/2 M14 90
3/4 20 19 56 19 52 0.24 70 4 1/2 M14 100
/ 25 22 65 24 60 0.34 79.5 4 1/2 M14 110
1 1/4 32 28 74 31 72 0.53 89 4 1/2 M14 120
1 1/2 40 31.5 84 39 74 0.80 98.5 4 1/2 M14 130
2 50 40 103 48 98 1.2 120.5 4 5/8 M16 145
2 1/2 65 46 122 63 117 2.2 139.5 4 5/8 M16 160
3 80 50 135 78 128 3.1 152.5 4 5/8 M16 170
4 100 60 173 98 - 5.8 190.5 8 5/8 M16 180
5 125 90 195 123 - 12 216.0 8 3/4 M20 210
6 150 106 220 148 - 17 241.5 8 3/4 M20 230
8 200 140 277 198 - 29 298.5 8 3/4 M20 270
10 250 160 337 248 - 35 362.0 12 7/8 M24 290
Class300 1/2 15 25 52 15 - 0.3 66.5 4 1/2 M14 100
3/4 20 31.5 65 19 - 0.46 82.5 4 5/8 M16 110
/ 25 35.5 72 24 - 0.6 89 4 5/8 M16 120
1 1/4 32 40 81 31 - 0.8 98.5 4 5/8 M16 130
1 1/2 40 45 94 39 - 1.5 114.5 4 3/4 M20 140
2 50 56 110 48 - 2.4 127.0 8 5/8 M16 150
2 1/2 65 63 128 63 - 3.0 149.0 8 3/4 M20 170
3 80 71 148 78 - 4.0 168.5 8 3/4 M20 190
4 100 80 179 98 - 5.5 200.0 8 3/4 M20 200
5 125 110 214 123 - 13 235.0 8 3/4 M20 240
6 150 125 249 148 - 22 270.0 12 3/4 M20 260
8 200 160 305 198 - 36 330.0 12 7/8 M24 310
10 250 180 359 248 - 40 387.5 16 1 M27 330
Class600 1/2 15 25 52 15 - 0.3 66.5 4 1/2 M14 100
3/4 20 31.5 65 19 - 0.46 82.5 4 5/8 M16 110
/ 25 35.5 72 24 - 0.6 89.0 4 5/8 M16 120
1 1/4 32 40 81 31 - 0.8 98.5 4 5/8 M16 130
1 1/2 40 45 94 39 - 1.5 114.5 4 3/4 M20 140
2 50 56 110 48 - 2.4 127.0 8 5/8 M16 150
2 1/2 65 63 128 63 - 3.0 149.0 8 3/4 M20 170
3 80 71 147 78 - 4.0 168.5 8 3/4 M20 190
4 100 80 191 98 - 5.5 216.0 8 3/4 M24 200
5 125 110 239 123 - 13 267.0 8 3/4 M27 240
6 150 125 264 148 - 22 292.0 12 3/4 M27 290
8 200 160 318 198 - 36 349.0 12 7/8 M30 350
10 250 180 398 248 - 40 432.0 16 1 M33 370
Class900 1/2 15 25 62 25 15 0.6 82.5 4 3/4 M20 125
3/4 20 31.5 69 30 19 0.9 89.0 4 3/4 M20 135
1 25 35.5 77 36 24 1.2 101.5 4 7/8 M24 155
1 1/4 32 40 87 43 31 1.5 111.0 4 7/8 M24 160
1 1/2 40 45 97 52 39 2.0 124.0 4 1 M27 175
2 50 56 140 62 48 5.5 165.0 8 7/8 M24 195
2 1/2 65 63 162 75 62 7.5 190.5 8 1 M27 215
3 80 71 165 90 76 8 190.5 8 7/8 M24 210
4 100 80 204 112 95 14 235.0 8 1 1/8 M30 245
5 125 110 245 125 110 27 279.5 8 1 1/4 M33 290
6 150 125 286 150 127 41 317.5 12 1 1/8 M30 310
8 200 160 356 200 165 76 393.5 12 1 3/8 M36 375


Keyword:Valve | inlet valve | Shanghai valve | Power Station Valve | Industrial Valve | Universal Valve | Chemical valve | High valve | high temperature valve | Shenzhen valve | Electric valve | China Valves
 
Copyright ©  Shenzhen Beize Valve Co., Ltd. 
Tel :+86-755-27575356 、61286698Fax :+86-755-27575356    Contact: Hong Bingchuan  18948703589
E_Mail:bz1951@163.com  Website: http://www.szbzfm.com   Zip Code: 518101
Address: shenzhen baoan district venture road west industrial area. Rich